PRODUCT: No8 - ΕΝ 12620:2002 Aggregates for concrete
| PRODUCT | Νο 8 | ||
| Particle sıze: | Designation d/D: | 4 / 8 | |
| Grading: | Category | GC80/20, GT15 | |
| Sieve | Value | Tolerance | |
| 16 | 100% | ||
| 11,2 | 100% | ||
| 8 | 91% | ||
| 5,6 | 39% | ±15 | |
| 4 | 4% | ||
| 2 | 2% | ||
| Flakiness Index: | Category F1 | FI20 | |
| Particle density: | Declared Value | 2.657 Mg/m3 | |
| Fines Content: | Category f | f3 | |
| Resistence to fragmentation: | Category LA | LA30 | |
| Reistence to polishing: | Category PSV | PSV39 | |
| Reistence to surface abrasion: | Category AAV | AAVNR | |
| Chlorides: | Declared Value | Not detected | |
| Acid soluble sulfates: | Category AS | AS0.2 | |
| Total sulfur: | Declared Value | Not detected | |
| Humus content: | Declared Value | Not detected | |
| Composition / Content: |
Calcite >95%, Quartz 2-3%, Mica <1% |
||
| Volume stability / drying shrinkage: | NPD | ||
| Water Absorption: | Declared Value | <0,53% | |
| Release of Dangerous Substances: | Below legal limits | ||
| Lightweight contaminators: | Declared Value | <0,2% p.m. | |
| Durability against freeze - thaw: | Category MS | MS18 | |
| Durability against alkali - silica reactivity: | Declared Value | Harmless | |