PRODUCT: No7 + No8 - ΕΝ 12620:2002 Aggregates for concrete
PRODUCT | Νο7 + No8 | |||
Particle sıze: | Designation d/D: | 4 / 16 | ||
Grading: | Category | GC90/15 | ||
Sieve | Value | Tolerance | Typical Grading Category | |
31,5 | 100% | |||
22,4 | 100% | |||
16 | 100% | |||
11,2 | 91% | ±10 | ||
8 | 50% | ±20 | GT17,5 | |
5,6 | 25% | ±10 | ||
4 | 8% | ±7 | ||
2 | 2.5% | ±2.5 | ||
Flakiness Index: | Category F1 | FI20 | ||
Particle density: | Declared Value | 2.647 Mg/m3 | ||
Fines Content: | Category f | f1,5 | ||
Resistence to fragmentation: | Category LA | LA30 | ||
Reistence to polishing: | Category PSV | PSV39 | ||
Reistence to surface abrasion: | Category AAV | AAVNR | ||
Chlorides: | Declared Value | Not detected | ||
Acid soluble sulfates: | Category AS | AS0.2 | ||
Total sulfur: | Declared Value | Not detected | ||
Humus content: | Declared Value | Not detected | ||
Composition / Content: |
Calcite >95%, Quartz 2-3%, Mica <1% |
|||
Volume stability / drying shrinkage: | NPD | |||
Water Absorption: | Declared Value | <0,56% | ||
Release of Dangerous Substances: | Below legal limits | |||
Lightweight contaminators: | Declared Value | <0,2% p.m. | ||
Durability against freeze - thaw: | Category MS | MS18 | ||
Durability against alkali - silica reactivity: | Declared Value | Harmless |