PRODUCT: Ammos A - ΕΝ 12620:2002 Aggregates for concrete
PRODUCT | Ammos A | ||
Particle sıze: | Designation d/D: | 0 / 5,6 | |
Grading: | Category | GA90 | |
Sieve | Value | Tolerance | |
11,2 | 100% | ||
8 | 100% | ||
5,6 | 95% | ±4 |
|
Fines Content: | Category f | f16 | |
Particle density: | Declared Value | 2.616 Mg/m3 | |
Methylene Blue Test | Declared Value | 1,05 g/kg | |
Sand Equivalent | Declared Value | >60 | |
Chlorides: | Declared Value | Not detected | |
Acid soluble sulfates: | Category AS | AS0.2 | |
Total sulfur: | Declared Value | Not detected | |
Humus content: | Declared Value | Not detected | |
Composition / Content: |
Calcite >95%, Quartz 2-3%, Mica <1% |
||
Volume stability / drying shrinkage: | NPD | ||
Water Absorption: | Declared Value | WA24 = 0,89% | |
Release of Dangerous Substances: | Below legal limits | ||
Lightweight contaminators: | Declared Value | <0,1% p.m. | |
Durability against freeze - thaw: | NPD | ||
Durability against alkali - silica reactivity: | Declared Value | Harmless |