PRODUCT: Skyra - ΕΝ 13450:2002 Aggregates for railway ballast
PRODUCT | Skyra | |
Particle size: | Designation d/D: | 31,5 / 50 |
Category | Α | |
Fine Particles: | Category | Α |
Fines: | Category | Α |
Particle shape (Flakiness Index): | Category | FI15 |
Shape Index: | Category | SI10 |
Particle length: | Category | Β |
Particle density: | Declared Value | 2,736 Mg/m3 |
Water absorption: | Declared Value | WA24=0.33 |
Resistance to fragmentation: | Category LARB | LARB26,8 |
Resistence to attrition: | Category MDERB | MDERB 19 |
Composition / Content | Calcite > 95%, Quartz 2-3%, Mica < 1% | |
Release of Dangerous Substances |
Radiation: below legal limits <200 (c/s)/gr x 10-4 Heavy metals - Polyaromatic: negative |
|
Durability against freeze - thaw (MS) | Declared Value | 2% |
Sonnenbrand | NPD |