PRODUCT: 3A - ΕΝ 13242:2002 Aggregates for unbound and hydraulically bound materials for use in civil engineering work and road construction
PRODUCT | 3Α | |||
Particle Size: | Designation d/D: | 0/31.5 | ||
Grading: | Category | GA85 | ||
Sieves | Value | Tolerance |
Typical Grading Category |
|
45 | 100% | |||
31,5 | 93,5% | ±5 | ||
16 | 65% | ±20 | GTA20 | |
0,063 | 4,5% | ±4 | ||
Flakiness Index: | Category F1 | FI20 | ||
Particle density: | Declared Value | 2.854 Mg/m3 | ||
Fines Content: | Category f | f5 | ||
Sand Equivalent: | Declared Value | >65 | ||
Percentage of crushed and broken surfaces: | Category C | C90/3 | ||
Resistance to fragmentation: | Category LA | LA30 | ||
Water Absorption: | Category WA24 | WA241 | ||
Acid soluble sulfates: | Category AS | AS0.2 | ||
Total sulfur: | Category S | S1 | ||
Humus content: | Declared Value | Not detected | ||
Composition/Content |
Calcite >95%, Quartz 2-3%, Mica <1% |
|||
Release of Dangerous Substances: | Below legal limits | |||
Durability against freeze - thaw: | Category MS | MS18 |